|
PT HANDSOME Dept: LAB / GRAMASI |
DD/MM/YY : 14/04/2026
|
| NO | ITEM NAME | SPECIFICATION | UNIT | Q'TY | Date Of | REMARK | |
|---|---|---|---|---|---|---|---|
| Stock | Request | Expected Recv | |||||
| 1 | TRIMMINGSHEET | PCS | 1500 | - | |||
| 2 | KERTAS BURAM A4 | BURAM | RIM | 3 | - | ||
| 3 | KERTAS HVS PUTIH A4 | PUTIH | RIM | 2 | - | ||
| 4 | BALPOIN | JOYKO CAIR | PCS | 12 | - | ||
| 5 | SPIDOL PERMANENT PUTIH | SNOWMAN | PCS | 12 | - | ||
| 6 | SPIDOL PERMANENT HITAM | SNOWMAN | PCS | 12 | - | ||
| 7 | DOUBLETAPE | ROLL | 60 | - | |||
| 8 | ISOLATIP | ROLL | 30 | - | |||
| 9 | LAKBAN | ROLL | 18 | - | |||
| 10 | TIDE POWDER | BOX | 2 | - | |||
| 11 | DETERGEN DAIA | PUTIH | PCS | 2 | - | ||
| 12 | DETERGEN ATTACK | PUTIH | PCS | 4 | - | ||
| 13 | AATCC CROCKMETER SQUARE | BOX | 4 | - | |||
BAGIAN PERMINTAAN BARANG :
|
BAGIAN PEMBELI :
|